List of Satellites
Below is the alphabetized list of current, future, and past satellites tracked by SLR and their different identification schemes, bin size and basic orbit information. Click on the satellite name hyperlink for additional information about the satellite mission within the ILRS Web site (e.g., mission objectives, images, identification numbers, mission parameters, ILRS tracking status, etc.).
Current Satellites
Satellite Name | Satellite ID | SIC Code | NORAD Number | NP Indicator | Bin Size (Seconds) | Altitude (Km) | Inclination (deg) | First Data Date |
Ajisai | 8606101 | 1500 | 16908 | 5 | 30 | 1485 | 50 | 13-Aug-1986 |
ANDE Castor | 0903806 | 1073 | 35694 | 1 | 5 | 350 | 51.6 | 04-Aug-2009 |
ANDE Pollux | 0903805 | 1074 | 35693 | 1 | 5 | 350 | 51.6 | 04-Aug-2009 |
Apollo11 Sea of Tranquility | 0000100 | N/A | N/A | 2 | variable | 356,400 | 5 | 20-Aug-1969 |
Apollo14 Fra Mauro | 0000102 | N/A | N/A | 2 | variable | 356,400 | 5 | 07-Feb-1971 |
Apollo15 Hadley Rille | 0000103 | N/A | N/A | 2 | variable | 356,400 | 5 | 01-Sep-1971 |
Beacon-C | 6503201 | 317 | 1328 | 3 | 15 | 927 | 41 | 02-Jan-1976 |
BLITS | 0904907 | 5558 | 35871 | 5 | 30 | 832 | 98.77 | 24-Sep-2009 |
CHAMP | 0003902 | 8002 | 26405 | 1 | 5 | 474 | 87 | 01-Jan-2000 |
COMPASS-M1 | 0701101 | 2001 | 31115 | 9 | 300 | 21,500 | 55.5 | 04-Dec-2008 |
Envisat | 0200901 | 6179 | 27386 | 3 | 15 | 800 | 98 | 10-Apr-2002 |
ERS-2 | 9502101 | 6178 | 23560 | 3 | 15 | 800 | 99 | 24-Apr-1995 |
Etalon-1 | 8900103 | 0525 | 19751 | 9 | 300 | 19,105 | 65 | 26-Jan-1989 |
Etalon-2 | 8903903 | 4146 | 20026 | 9 | 300 | 19,135 | 65 | 13-Jul-1989 |
ETS-8 | 0605901 | 1579 | 29656 | 9 | 300 | 36,000 | 0 | 10-Mar-2007 |
GIOVE-A | 0505101 | 7001 | 28922 | 9 | 300 | 23,916 | 56 | 11-May-2006 |
GIOVE-B | 0802001 | 7002 | 32781 | 9 | 300 | 23,916 | 56 | 26-Apr-2008 |
GLONASS-102 | 0606201 | 9102 | 29670 | 9 | 300 | 19,140 | 65 | 01-Jul-2007 |
GLONASS-109 | 0706503 | 9109 | 32395 | 9 | 300 | 19,140 | 65 | 28-May-2008 |
GLONASS-115 | 0806702 | 9115 | 33467 | 9 | 300 | 19,140 | 65 | 03-Apr-2009 |
GOCE | 0901301 | 0499 | 34602 | 1 | 5 | 295 | 96.7 | 01-Apr-2009 |
GPS-36 | 9401601 | 3636 | 23027 | 9 | 300 | 20,030 | 55 | 21-Apr-1994 |
GRACE-A | 0201201 | 8003 | 27391 | 1 | 5 | 485-500 | 89 | 18-Mar-2002 |
GRACE-B | 0201202 | 8004 | 27392 | 1 | 5 | 485-500 | 89 | 18-Mar-2002 |
ICESat | 0300201 | 8201 | 27642 | 1 | 5 | 600 | 94 | 05-Mar-2003 |
Jason-1 | 0105501 | 4378 | 26997 | 3 | 15 | 1336 | 66 | 01-Jan-2003 |
Jason-2 | 0803201 | 1025 | 33105 | 3 | 15 | 1336 | 66 | 24-Jun-2008 |
LAGEOS-1 | 7603901 | 1155 | 8820 | 7 | 120 | 5850 | 110 | 10-May-1976 |
LAGEOS-2 | 9207002 | 5986 | 22195 | 7 | 120 | 5625 | 53 | 24-Oct-1992 |
Larets | 0304206 | 5557 | 27944 | 5 | 30 | 691 | 98.204 | 04-Nov-2003 |
LRO-LR | 0903101 | 0059 | 35315 | 1 | 5 | ~50 km (lunar) | ~90 (wrt lunar equator) | 30-Jun-2009 |
Luna17 Sea of Rains | 0000101 | N/A | N/A | 2 | variable | 356,400 | 5 | 21-May-1975 |
Luna21 Sea of Serenity | 0000104 | N/A | N/A | 2 | variable | 356,400 | 5 | 16-Nov-1973 |
SOHLA-1 | 0900205 | 1580 | 33496 | 1 | 5 | 666 | 98.06 | 23-Jan-2009 |
Starlette | 7501001 | 1134 | 7646 | 5 | 30 | 815 | 50 | 03-Jan-1976 |
Stella | 9306102 | 0643 | 22824 | 5 | 30 | 815 | 99 | 30-Sep-1993 |
TerraSAR-X | 0702601 | 6201 | 31698 | 1 | 5 | 514 | 97.44 | 16-Jun-2007 |
Future Satellites
Satellite Name | Sponsor | Exp. Life Time | Purpose | Launch Date |
Approved by ILRS for Future SLR Tracking | ||||
Cryosat-2 | ESA | 3-4 yrs | Ice shields | 25-Feb-2010 |
GIOVE-A2 | ESA, EU | 25 yrs | Positioning, navigation, timing, geodesy | 2008 |
KOMPSAT-5 | KARI, Korea | Earth observation | 2009/2010 | |
NPOESS | NOAA, NASA, DoD | 7 yrs | Sea surface height | 2013 |
PROBA-2 | ESA | 2 yrs | Sun observations, technology demonstrations | 02-Nov-2009 |
QZS-1 | JAXA | Position, navigation, timing | Late 2010 | |
RadioAstron | Lavochkin Association, Russia | Interferometry | Dec-2009 | |
STSAT-2B | KARI, Korea | 2 yrs | Atmosphere and Earth radiation | May-2010 |
TanDEM-X | DLR, GFZ, EADS-Astrium, InfoTerra | Remote sensing | 2009 | |
Future Satellites with Retroreflectors | ||||
SARAL | CNES, ISRO | 5 yrs | Altimetry, water surfaces | End 2010 |
Astro-G | JAXA | Space VLBI | 2012 | |
Galileo (30 satellites) | ESA, EU | Positioning, navigation, timing, geodesy | 2009 | |
GPS-III (n=??) | DoD, DoT | Positioning, navigation, timing, geodesy | ||
HY2A | CNES, CNSA | Earth observation | Jun-2010 | |
HY2B | CNES, CNSA | Earth observation | 2012 | |
HY2C | CNES, CNSA | Earth observation | 2015 | |
HY2D | CNES, CNSA | Earth observation | 2019 | |
IRS-P5 (CARTOSAT-1) | ISRO | 5 yrs | Earth observation | May-2005 |
Jason-3 | NASA, CNES, Eumetsat, NOAA | 5 yrs | Oceanography, climate change | |
LAGEOS-3 | USNA, NASA | Lense-Thirring, geodesy | 2011 | |
LARES | ASI, ESA | Relativity | ||
Sentinel-3 | ESA (GMES) | Oceanography | Nov-2012 | |
SWARM (3) | ESA, CNES | Earth's magnetic field | 2010 | |
SWOT | NASA, CNES | SAR altimeter | 2016 | |
Other Satellites | ||||
MicroSCOPE | CNES | 2 yrs | Equivalence principle tests | Mar-2009 |
VCL | NASA | 2 yrs | Earth observation | TBD |
Past/Other Satellites
Satellite Name | Satellite ID | SIC Code | NORAD Number | NP Indicator | Bin Size (Seconds) | Altitude (Km) | Inclination (deg) | First Data Date | Last Data Date |
ADEOS-1 | 9604601 | 1555 | 24277 | 5 | 30 | 815 | 99 | 15-Oct-1996 | 18-Aug-1997 |
ADEOS-2 | 0205601 | 1556 | 27597 | 3 | 15 | 803 | 98.62 | 14-Dec-2002 | 22-Jan-2003 |
ALOS | 0600201 | 1557 | 28931 | 3 | 15 | 720 | 98 | 14-Aug-2006 | 31-Aug-2006 |
ANDE-RR Active | 0605506 | 1071 | 29664 | 1 | 5 | 400 | 51.6 | 12-Jan-2007 | 07-Dec-2007 |
ANDE-RR Passive | 0605510 | 1072 | 29667 | 1 | 5 | 400 | 51.6 | 12-Jan-2007 | 15-May-2008 |
ATEx | 9805503 | 25615 | 5 | 30 | 787 | 85 | |||
Cryosat-1 | N/A | N/A | N/A | 3 | 15 | 720 | 92 | ||
DIADEME-1C | 6701101 | 6703 | 2674 | 3 | 15 | 545 | 40 | 21-Apr-1997 | 02-Nov-1997 |
DIADEME-1D | 6701401 | 6704 | 2680 | 3 | 15 | 585 | 40 | 22-Apr-1997 | 22-Apr-1997 |
ERS-1 | 9105001 | 6177 | 21574 | 3 | 15 | 780 | 99 | 17-Jul-1991 | 16-Mar-2000 |
GEOS-3 | 7502701 | 1127 | 7734 | 5 | 30 | 841 | 115 | 15-Oct-1998 | 13-May-1999 |
GFO-1 | 9800701 | 8501 | 25157 | 3 (5) | 15 (30) | 800 | 108 | 22-Apr-1998 | 07-Nov-2008 |
GFZ-1 | 8601795 | 8001 | 23558 | 1 | 5 | 385 | 52 | 19-Apr-1995 | 08-Jun-1999 |
GLONASS-40 | 8900101 | 6666 | 19749 | 9 | 300 | 19,140 | 65 | 13-Mar-1993 | 02-May-1993 |
GLONASS-41 | 8900102 | 7777 | 19750 | 9 | 300 | 19,140 | 65 | 06-Mar-1993 | 06-Mar-1993 |
GLONASS-44 | 9004501 | 1111 | 20619 | 9 | 300 | 19,140 | 65 | 04-Apr-1993 | 22-Dec-1993 |
GLONASS-47 | 9011001 | 2222 | 21006 | 9 | 300 | 19,140 | 65 | 21-Mar-1993 | 07-Dec-1993 |
GLONASS-49 | 9011003 | 9049 | 21008 | 9 | 300 | 19,140 | 65 | 28-Dec-1994 | 29-Dec-1994 |
GLONASS-50 | 9102501 | 3333 | 21216 | 9 | 300 | 19,140 | 65 | ||
GLONASS-53 | 9200501 | 4444 | 21853 | 9 | 300 | 19,140 | 65 | 21-Mar-1993 | 01-May-1993 |
GLONASS-56 | 9204701 | 9056 | 22056 | 9 | 300 | 19,140 | 65 | 18-Jan-1993 | 11-Nov-1994 |
GLONASS-57 | 9204702 | 9057 | 22057 | 9 | 300 | 19,140 | 65 | 25-Oct-1994 | 24-Jan-1997 |
GLONASS-62 | 9402101 | 9062 | 23043 | 9 | 300 | 19,140 | 65 | 09-Sep-1998 | 02-Jul-1999 |
GLONASS-63 | 9402102 | 9063 | 23044 | 9 | 300 | 19,140 | 65 | 19-Jul-1995 | 06-Oct-1997 |
GLONASS-64 | 9402103 | 9064 | 23045 | 9 | 300 | 19,140 | 65 | 22-Sep-1998 | 03-Mar-1999 |
GLONASS-65 | 9405001 | 9065 | 23203 | 9 | 300 | 19,140 | 65 | 26-Jun-1996 | 23-Feb-1999 |
GLONASS-66 | 9405002 | 9066 | 23204 | 9 | 300 | 19,140 | 65 | 25-Oct-1994 | 14-Aug-2000 |
GLONASS-67 | 9405003 | 9067 | 23205 | 9 | 300 | 19,140 | 65 | 20-Jul-1995 | 28-Aug-1999 |
GLONASS-68 | 9407601 | 9068 | 23396 | 9 | 300 | 19,140 | 65 | 30-Sep-1998 | 20-Jul-1999 |
GLONASS-69 | 9407602 | 9069 | 23397 | 9 | 300 | 19,140 | 65 | 15-Sep-1998 | 23-Oct-1999 |
GLONASS-70 | 9407603 | 9070 | 23398 | 9 | 300 | 19,140 | 65 | 14-Sep-1998 | 14-Sep-1999 |
GLONASS-71 | 9500901 | 9071 | 23511 | 9 | 300 | 19,140 | 65 | 30-Sep-1997 | 03-Oct-2000 |
GLONASS-72 | 9500902 | 9072 | 23512 | 9 | 300 | 19,140 | 65 | 11-Sep-1998 | 28-Nov-2000 |
GLONASS-74 | 9503701 | 9073 | 23513 | 9 | 300 | 19,140 | 65 | 22-Sep-1998 | 30-Nov-1998 |
GLONASS-75 | 9503702 | 9075 | 23621 | 9 | 300 | 19,140 | 65 | 26-Sep-1998 | 01-Mar-2001 |
GLONASS-76 | 9503703 | 9076 | 23622 | 9 | 300 | 19,140 | 65 | 18-Sep-1998 | 09-Feb-2001 |
GLONASS-77 | 9506801 | 9077 | 23734 | 9 | 300 | 19,140 | 65 | 16-Sep-1998 | 02-Mar-2001 |
GLONASS-78 | 9506802 | 9078 | 23735 | 9 | 300 | 19,140 | 65 | 23-Dec-1999 | 07-Jan-2002 |
GLONASS-79 | 9506803 | 9079 | 23736 | 9 | 300 | 19,140 | 65 | 22-Sep-1998 | 14-Aug-2000 |
GLONASS-80 | 9807701 | 9080 | 25593 | 9 | 300 | 19,140 | 65 | 12-Mar-1999 | 25-Feb-2002 |
GLONASS-81 | 9807702 | 9081 | 25594 | 9 | 300 | 19,140 | 65 | 05-Mar-1999 | 02-Mar-2001 |
GLONASS-82 | 9807703 | 9082 | 25595 | 9 | 300 | 19,140 | 65 | 05-Mar-1999 | 27-Feb-2001 |
GLONASS-84 | 0006302 | 9084 | 26565 | 9 | 300 | 19,140 | 65 | 20-Dec-2000 | 13-Sep-2005 |
GLONASS-86 | 0105303 | 9086 | 26989 | 9 | 300 | 19,140 | 65 | 22-Feb-2002 | |
GLONASS-87 | 0105302 | 9087 | 26988 | 9 | 300 | 19,140 | 65 | 21-Feb-2002 | |
GLONASS-88 | 0105301 | 9088 | 26987 | 9 | 300 | 19,140 | 65 | 07-Feb-2002 | 26-Jul-2005 |
GLONASS-89 | 0206001 | 9089 | 27617 | 9 | 300 | 19,140 | 65 | 21-Mar-2003 | 19-Apr-2007 |
GLONASS-90 | 0206003 | 9090 | 27619 | 9 | 300 | 19,140 | 65 | ||
GLONASS-91 | 0206002 | 9091 | 27618 | 9 | 300 | 19,140 | 65 | ||
GLONASS-92 | 0305601 | 9092 | 28112 | 9 | 300 | 19,140 | 65 | ||
GLONASS-93 | 0305602 | 9093 | 28113 | 9 | 300 | 19,140 | 65 | ||
GLONASS-94 | 0305603 | 9094 | 28114 | 9 | 300 | 19,140 | 65 | ||
GLONASS-95 | 0405302 | 9095 | 28509 | 9 | 300 | 19,140 | 65 | 26-Aug-2005 | |
GLONASS-96 | 0405303 | 9096 | 28510 | 9 | 300 | 19,140 | 65 | ||
GLONASS-97 | 0405301 | 9097 | 28508 | 9 | 300 | 19,140 | 65 | ||
GLONASS-98 | 0505003 | 9098 | 28917 | 9 | 300 | 19,140 | 65 | ||
GLONASS-99 | 0505002 | 9099 | 28916 | 9 | 300 | 19,140 | 65 | 13-Jan-2007 | |
GLONASS-101 | 0606203 | 9101 | 29672 | 9 | 300 | 19,140 | 65 | ||
GLONASS-103 | 0606202 | 9103 | 29671 | 9 | 300 | 19,140 | 65 | ||
GLONASS-104 | 0705203 | 9104 | 32277 | 9 | 300 | 19,140 | 65 | ||
GLONASS-105 | 0705202 | 9105 | 32276 | 9 | 300 | 19,140 | 65 | ||
GLONASS-106 | 0705201 | 9106 | 32275 | 9 | 300 | 19,140 | 65 | ||
GLONASS-107 | 0706501 | 9107 | 32393 | 9 | 300 | 19,140 | 65 | ||
GLONASS-108 | 0706502 | 9108 | 32394 | 9 | 300 | 19,140 | 65 | ||
GLONASS-110 | 0804601 | 9110 | 34378 | 9 | 300 | 19,140 | 65 | ||
GLONASS-111 | 0804602 | 9111 | 33379 | 9 | 300 | 19,140 | 65 | ||
GLONASS-112 | 0804603 | 9112 | 33380 | 9 | 300 | 19,140 | 65 | ||
GLONASS-113 | 0806701 | 9113 | 33466 | 9 | 300 | 19,140 | 65 | ||
GLONASS-114 | 0806703 | 9114 | 33468 | 9 | 300 | 19,140 | 65 | ||
GLONASS-116 | 0907001 | 9116 | 36111 | 9 | 300 | 19,140 | 65 | ||
GLONASS-117 | 0907002 | 9117 | 36112 | 9 | 300 | 19,140 | 65 | ||
GLONASS-118 | 0907003 | 9118 | 36113 | 9 | 300 | 19,140 | 65 | ||
GPS-35 | 9305401 | 3535 | 22779 | 9 | 300 | 20,195 | 54 | 18-Oct-1993 | 12-Jun-2009 |
Gravity Probe B | 0401401 | 8603 | 28230 | 3 | 15 | 650 | 90 | 07-Jul-2004 | 05-Jun-2006 |
Meteor-2-21/FIZEAU | 9305501 | 5050 | 22782 | 3 | 15 | 950 | 83 | 12-Mar-1994 | 16-Oct-1998 |
LRE | 0103801 | 1577 | 26898 | 3 | 15 | 250-36,000 | 28 | 17-Dec-2001 | 28-Mar-2002 |
Meteor-3-6/PRARE | 9400301 | 0307 | 22969 | 5 | 30 | 1200 | 83 | 25-Jan-1994 | 11-Nov-1995 |
Meteosat P2/LASSO | 8805101 | 8787 | 19215 | 9 | 300 | 36,723 | 7.50 | ||
Meteor-3M | 0105601 | 5555 | 27001 | 5 | 30 | 1000 | 99.64 | 19-Dec-2001 | 03-Mar-2006 |
MSTI-2 | 9402801 | 9009 | 23101 | 3 | 15 | 432 | 97 | 01-Jun-1994 | 10-Oct-1994 |
OICETS | 0503101 | 1578 | 28809 | 5 | 30 | 610 | 97.83 | 18-Apr-2006 | 06-Jun-2006 |
Reflector | 0105605 | 5556 | 27005 | 5 | 30 | 1018 | 99.64 | 21-Dec-2001 | 04-Aug-2004 |
RESURS-01-3 | 9407401 | 1333 | 23342 | 3 | 15 | 675 | 98 | 25-Dec-1995 | 14-Oct-1998 |
Seasat | 7806401 | ?? | 10967 | N/A | N/A | 805 | 108 | ||
SOHLA-1 | 0900205 | 1580 | 33496 | 1 | 5 | 666 | 98.06 | 23-Jan-2009 | 26-Mar-2009 |
STARSHINE | 0104301 | 4903 | 26929 | 1 | 5 | 470 | 67 | 03-Oct-2001 | 01-Jun-2003 |
STSAT-2A | N/A | N/A | N/A | 3 | 15 | 300-1500 | 80 | ||
SUNSAT | 9900803 | 2301 | 25636 | 3 | 15 | 400 | 93 | 07-May-1999 | 09-May-2001 |
TiPS | 9602901 | 6000 | 5 | 30 | 1025 | 63 | 21-Jun-1996 | 15-Oct-1997 | |
TiPS-Norton | 9602902 | 6001 | 23937 | 5 | 30 | 1025 | 63 | 21-Jun-1996 | 15-Oct-1997 |
TIPS-Ralph | 9602903 | 6002 | 23936 | 5 | 30 | 1025 | 63 | 21-Jun-1996 | 15-Oct-1997 |
TOPEX/Poseidon | 9205201 | 4377 | 22076 | 3 | 15 | 1350 | 66 | 01-Jan-1992 | 15-Dec-2005 |
WESTPAC | 9804301 | 8801 | 25394 | 3 | 15 | 835 | 98 | 23-Jul-1998 | 12-Jan-2002 |
Zeya | 9701001 | 8888 | 24744 | 1 | 5 | 471 | 97 | 29-Mar-1997 | 29-Jul-1997 |
Tidak ada komentar:
Posting Komentar