Orbit Longitude | Inclination | Satellite Name | Launch Date | Detail |
0 E | MSG-2 MSG first colour image | 21 Dec 05 | 5 Mar 06 | |
3E | Power failed 28 Jan 2009 | Eutelsat W2M | 20 Dec 08 | 7 May 09 |
3E | 4.6 | Telecom 2C | 6 Dec 95 | 22 Nov 08 |
4E | Eutelsat W1 > EB 4A | 7 Sept 2000 | 31/11/09 | |
4E | Thor 2 | 1997-025A | 6 Oct 08 | |
5E | 0.1 | Sirius 3 | 5 Oct 1998 | 22 Nov 08 |
4.8E | Sirius 4 | 17 Nov 2007 | 18 Nov 07 | |
4.2 | 7.4 | INSAT-2B | 22 Nov 08 | |
5.7E | Measat 2 > AfricaSat-2 | 13 Nov 96 | 18 Jan 2010 | |
7E | 0.1 | Eutelsat W3A | 16 Mar 04 | 31/11/09 |
9E | 0 | Hotbird 7A > EB 9A | 11 Mar 06 | 31/11/09 |
9.5E | 0.5 | Meteosat 9 (MSG-1) | . | 22 Nov 08 |
10E | 0.1 | Eutelsat W2A | 3 Apr 09 | 31/11/09 |
11E | Sicral 1B | 20 Apr 09 | 20 Apr 09 | |
12.1 | 4.3 | Cosmos 2379 | 22 Nov 08 | |
13E | 0 | Hotbird 8 | 22 Nov 08 | |
13E | 0 | Hotbird 6 | 21 Aug 02 | 22 Nov 08 |
13E | 0 | Hotbird 9 | 20 Dec 08 | 29 Dec 08 |
16E | 0 | Eutelsat W2 | 5 Oct 98 | 31/11/09 |
16E | Hotbird 4 > EB16 | 27/2/98 | 31/11/09 | |
16.1E | 1 | SICRAL 1 | 7 Feb 01 | 6 Oct 05 |
19.2E | Astra 1F | 8 Apr 96 | 29 Feb 08 | |
19.2E | Astra 1G | 2 Dec 97 | 29 Feb 08 | |
19.2E | Astra 1H | 18 Jun 99 | 29 Feb 08 | |
19.2E | Astra 1KR | 20 Apr 06 | 29 Feb 08 | |
19.2E | Astra 1L | 5 May 07 | 29 Feb 08 | |
19.2E | Astra 1M | 5 Nov 08 | 22 Jan 09 | |
21E | AfriStar | 28 Oct 98 | 5 Jul 06 | |
21.4E | 6.0 | Artemis | 12 July 2001 | 22 Nov 08 |
21.5E | | Eutelsat W6 (was called W3) | 12 Apr 99 | 31/11/09 |
23.5E | Astra 1E | 19 Oct 95 | 29 Feb 08 | |
23.5E | Astra 3A | 29 Mar 02 | 29 Feb 08 | |
25E | 0.5 | Inmarsat 3-F5 | 3 Feb 98 | 22 Nov 08 |
25E | 2.2 | Inmarsat 4 F-2 I-4 EMEA | 8 Nov 05 | 24Mar09 |
25.5E | Hotbird 5 > EB2 | 9/10/98 | 31/11/09 | |
26E | Arabsat BADR 3 | 26 Feb 99 | 1 Feb 08 | |
26E | Arabsat BADR-C | 28 Aug 97 | 1 Feb 08 | |
26E | Arabsat 4B BADR-4 | 8 Nov 2006 | 22 Nov 08 | |
26E | Arabsat BADR-6 | 7 July 08 | 22 Nov 08 | |
28.2E | Astra 2A | 31 Aug 98 | 11 July 06 | |
28.2E | SES New Skies Astra 2B | 15 Sep 00 | 23 Mar 07 | |
28.2E | Astra 2D | 19 Dec 00 | 11 July 06 | |
28.5E | Eutelsat EurobirdTM 1 | 8 Mar 01 | 31/11/09 | |
29E | XTAR-EUR Hispdesat Spain (govt-mil) | 13Feb 05 | 17 May 05 | |
30E | Astra 1D | 1 Nov 94 | 5 Nov 07 | |
30.2E | 0.2 | Arabsat 3A BADR-3 | 13 Nov 96 | 22 Nov 08 |
31 | 0.6 | Turksat 1C | 22 Nov 08 | |
31.5E | Astra 2C | 16 Jun 01 | 12 May 09 | |
33E | Intelsat IS 802 | 25 Jun 97 | 5 Feb 08 | |
33E | Intelsat Galaxy G-11 | 22 Dec 99 | 6 Jan 09 | |
33E | Eutelsat Euro-Bird 3 E-Bird | 27 Sep 03 | 31/11/09 | |
34.9 | 7.3 | |||
36.0E | Eutelsat SESAT 1 | 17 Apr 00 | 31/11/09 | |
36.0E | | RSCC Eutelsat W4 | 25 May 00 | 31/11/09 |
36E | Eutelsat W7 | 24/11/09 | 31/11/09 | |
38E | Palapa C1 / Hughes HGS 3 / Anatolia 1 / IS HGS-3 / Paksat 1 more | 31 Jan 96 | 11 July 06 | |
38.1E | Palapa C1 | 2 Feb 96 | 5 Apr 03 | |
39E | Hellas SAT-2 | 14 May 03 | 11 July 06 | |
40E | RSCC Express A1R | 10 Jun 02 | 10 Nov 05 | |
40E | 0.1 | Hotbird 2 > Eurobird 9 | 21 Nov 96 | 22 Apr 09 |
40E | RSCC Express-AM1 | 30 Oct 04 | 11 July 06 | |
41.8 | Power failed 10 Nov 2008 | NigComsat 1 | 22 Nov 08 | |
41.8E | 0.1 | Turksat 2A | 13 May 07 | 22 Nov 08 |
41.8E | 0.1 | Turksat 3A | 2008-030B | 7 Mar 09 |
44.1E | 4 | Thuraya 2 | 10 Jun 03 | 11 Jul06 |
44.3 | 6 | Raduga 1 5 | 22 Nov 08 | |
45.0E | Europestar 1 = IS PAS 12 = Intelsat 12 IS-12 | 30 Oct 00 | 5 Feb 08 | |
46E | 1.1 | Measat 1 => Africasat 1 map | 12 Jan 96 | 22 Nov 08 |
46.7E | 4.6 | DFH 3-2 | 22 Nov 08 | |
47E | 0 | Syracuse 3A (fr-mil) | 14 Oct 05 | 22 Nov 08 |
47.5E | 4 | Intelsat IS 601 | 29 Oct 91 | 22 Nov 08 |
48 | inclined | Eutelsat EB9 > W48 | 21/11/96 | 31/11/09 |
48E | GSAT 2 | 9 May 03 | 22 Nov 08 | |
49E | Yamal 200 202 SC-2 | 25 Nov 03 | 22 Nov 08 | |
53E | RSCC SESAT 2, EXPRESS-AM22 | 28 Dec 03 | 22 Nov 08 | |
54E | Intelsat IS 706 | 11 Apr 09 | ||
55E | Insat 3E | 8 Oct 03 | 22 Nov 08 | |
56E | RSCC Bonum 1 | 23 Nov 98 | 11 July 06 | |
57E | NSS 5 | 23 Sep 97 | 17 Aug 09 | |
57E | NSS 703 | 6 Oct 94 | 23 Mar 07 | |
due 57E | NSS-12 | 29 Oct 09 | 29 Oct 09 | |
57.4 | 4.7 | Meteosat 7 | 22 Nov 08 | |
60.0E | Intelsat IS 904 | 23 Feb 02 | 10 Feb 08 | |
61.7 | 7.9 | Eutelsat 2-F3 | 22 Nov 08 | |
62.0E | Intelsat IS 902 | 30 Aug 01 | 6 Feb 08 | |
64.1E | Intelsat IS 906 | 6 Sep 02 | 10 Feb 08 | |
64.45 | Inmarsat-3 F1 | 3 Apl 96 | 5 May 05 | |
65E | Intelsat IS 702 | 17 Jun 94 | 7 May 09 | |
66E | Intelsat IS 704 | 10 Jan 95 | 5 Feb 08 | |
67.5 | 7.9 | Meteosat 6 MOP-3 | 1993-73B | 22 Nov 08 |
68.5 | 9.3 | Insat 1D | 22 Nov 08 | |
68.5E | IS PAS-7 = Intelsat 7 IS-7 | 16 Sep 98 | 5 Feb 08 | |
68.5E | IS PAS-10 = Intelsat 10 IS-10 | 15 May 01 | 5 Feb 08 | |
70.5E | | Eutelsat W5 | 20 Nov 02 | 31/11/09 |
72E i=3.9 | ELECTRO GOMS | 1994-69 | Sep 01 | |
72E | IS PAS-4 = Intelsat 4 IS-4 | Sep 95 | 22 Nov 08 | |
74E | 0.1 | Edusat | 20 Sep 04 | 22 Nov 08 |
74E | 0.1 | Insat 3C | 23 Jan 02 | 22 Nov 08 |
75E | Eutelsat EB 4 > W75 | 2/9/97 | 31/11/09 | |
75E ? | AM1 > LMI-1 | 26 Sep 99 | 11 Jul 06 | |
76.5 E | APSTAR 2R / Telstar 10 | 16 Oct 97 | 22 Nov 08 | |
78.5 E | | Thaicom 2 | 8 Oct 94 | 29 Oct 07 |
78.5E | | Thaicom 5 | 28 May 06 | 28 Oct 07 |
80E | 0.1 | RSCC Express AM-2 | 30 Mar 05 | 22 Nov 08 |
80 | Ekspress MD-1 | 11 Feb 09 | 11 Feb 09 | |
79.6E | 6.1 | Cosmos Geizer 2371 | 5 Jul 00 | 22 Nov 08 |
80.3E | 1.5 | Beidou 1B | 2000-82 | 22 Nov 08 |
83E | 0.1 | Insat 3B | 22 Mar 00 | 9 June 08 |
83E | 0.1 | Insat 4A | 22 Dec 05 | 22 Nov 08 |
83E | 0.2 | Insat 2E = Intelsat IS APR-1 | 2 Apl 99 | 22 Nov 08 |
85E | 11.6 | TDRS 3 | 29 Sep 88 | 10 Mar 09 |
85E | 0.1 | Intelsat IS 709 | 1996-35 | 22 Nov 08 |
85.2 | 0.1 | Intelsat 5 (IS-5) | 22 Nov 08 | |
86.1E | Fengyun-2 D Meto | 8 Dec 07 | 22 Nov 08 | |
87.6E | Sinosat Chinastar1 98-33 | 18 Jul 98 | 22 Nov 08 | |
88E | ST 1 | 25 Aug 98 | 22 Nov 08 | |
89E | 1.2 | TDRS 8 | 10Mar09 | |
89.8E | 4.9 | Yamal 102 | 6 Sep 99 | 22 Nov 08 |
90E | Yamal 201 | 25 Nov 03 | 22 Nov 08 | |
90.7E | Kodmaa DRTS | 10 Sep 02 | 5 Oct 05 | |
91.3 | 5.2 | ANIK E1 | 22 Nov 08 | |
91.4E | Measat 3 | 12 Dec 06 | 22 Nov 08 | |
91.5E | Measat 3A | 22 Jun 09 | 27 Jul 09 | |
93.4 | INSAT 3A | 22 Nov 08 | ||
93.5E | INSAT 4B | 12 Mar 07 | 13 Jun 07 | |
95E | | NSS 6 | 18 Dec 02 | 22 Nov 08 |
97.8 | 8.7 | Eutelsat 2 F-1 | 22 Nov 08 | |
96.5E | RSCC EXPRESS-AM11 | 4 May 04 | 10 Nov 05 | |
98E | 0.6 | Zhongxing 22 | 26 Jan 00 | 22 Nov 08 |
98.5E | Protostar 1 | 7 July 2008 | 24 Oct 2008 | |
99.2E | 5.4 | RSCC Ekran M 21 M18 | 2001-14 | 22 Nov 08 |
100E | 7.9 | Leasat 5 > PAS Leasat 5 > IS Leasat 5 | 12 Apr 85 | 22 Nov 08 |
100.5E | | Asiasat 2 | 28 Nov 95 | 22 Nov 08 |
103E | KazSat 1 | 17 Jun 06 | 22 Nov 08 | |
103E | RSCC Express A2 2A | 22 Nov 08 | ||
104.5E | 0.9 | FengYun 2C | 22 Nov 08 | |
105E | AsiaStar | 22 Mar 00 | 22 Nov 08 | |
105.5E | Asiasat 3S | 21 Mar 99 | 22 Nov 08 | |
107.5E | 3.3 | Indostar/Cakrawarta 1 | 12 Nov 97 | 22 Nov 08 |
108E | Telekom 1 | 12 Aug 99 | 22 Nov 08 | |
108.2E | NSS-11 = AMC SES Americom AAP-1 = GE 1A | 2 Oct 00 | 23 Mar 07 | |
109E | 4.1 | Inmarsat 2F4 | 15 Apl 92 | 22 Nov 08 |
109.7E | B-SAT 1A | 17 Apr 97 | 5 Oct 05 | |
109.8E | BS-3N | 8 July 94 | 5 Oct 05 | |
109.9E | B-SAT 2A | 8 Mar 01 | 5 Oct 05 | |
109.9E | B-SAT 2C | 12 Jun 03 | 5 Oct 05 | |
110E | JCSAT-110 NSAT-110 | 7 Oct 00 | 22 Nov 08 | |
110.5E | IS APR-2 (Sinosat xinnuo 1) | 1998-44 | 13 Mar 05 | |
110.5E | Beidou 1C | 22 Nov 08 | ||
113E | Mugunghwa 5 Koreasat 52 | 22 Nov 08 | ||
113E | Palapa C2 | 1996-30A | 22 Nov 08 | |
116.1E | Koreasat 3 | 5 Sep 99 | 22 Nov 08 | |
116.4 | Koreasat 2 | 22 Nov 08 | ||
118 | | Telkom 2 | 22 Nov 08 | |
119.5 | | Thaicom 4 | 11 Aug 2005 | 29 Oct 07 |
120E | | Thaicom 1A | 1993-78 | 29 Oct 07 |
122.1E | Asiasat 4 | 14 April 2003 | 22 Nov 08 | |
123E | 1.2 | Garuda 1 | 12 Feb 00 | 22 Nov 08 |
124E | JCSAT 6 | 16 Feb 99 | 22 Nov 08 | |
125E | DFH 3F2 | 1997-21A | 5 Apr 03 | |
125E | Zhongxing 6 | 3 Nov 94 | 28 Oct 98 | |
125E | Zhongxing 8 | 11 May 97 | Oct 97 | |
127.5E | JCSAT 4 ( 1A and R ) | 17 Feb 97 | 5 Apr 05 | |
128E | JCSAT 3 | 29 Aug 95 | 5 Jun 06 | |
130E | APSTAR A1 | 1996-39A | 22 Nov 08 | |
132E | N-STAR-A | 1995-44 | 5 Jun06 | |
132E | JCSAT 9 | 14 Apr 06 | 22 Nov 08 | |
132E | CS-3A | 19 Feb 98 | 28 Oct 98 | |
132.7 | 13.2 | Marisat 2 | 22 Nov 08 | |
134E | APSTAR 6 | 2005-12A | 22 Nov 08 | |
136E | N-STAR-B | 1996-7 | 5 Jun 06 | |
136E | N-STAR-3-C | 5 Jul 02 | 22 Nov 08 | |
138E | APSTAR 1 | 21 July 94 | 5 Apr 03 | |
138E | APSTAR 5 Telstar 18 | 29 Jun 04 | 22 Nov 08 | |
140E | RSCC Express AM-3 | 24 Jun05 | 22 Nov 08 | |
140E | RSCC Gorizont 36 | 10 Nov 05 | ||
140E | RSCC Gorizont 43 | 10 Nov 05 | ||
140.3E i=6.7 | Gorizont 25 | 2 Apr 92 | 5 Apr 03 | |
139.9E i=1.9 | Himwari/GMS5 | 1995-11 | 5 Apr 03 | |
140E | MSAT 1-R (Meteo/Aviation) Himawari 6 | 27 Feb 05 | 17 May 05 | |
140E | Beidou 1 | 2000-69 | 5 Oct 05 | |
142.5E | GORIZONT 42 | LM AP-2 | Feb 01 | |
142.1E i=4.3 | Rimsat Gz30 | 20 May 94 | 11 Feb 02 | |
143E | Kizuna | 23 Feb 08 | 11 Mar 08 | |
143.5E | 2.1 | Inmarsat-4 F1 I-4 Asia Pacific | 11 Mar 05 | 10Mar09 |
144E | Superbird C | 28 Jul 97 | 22 Nov 08 | |
144E | MB-SAT | 13 Mar 04 | 22 Nov 08 | |
144.6E i=1 | Gorizont 33 | 6 Jun 00 | 5 Apr 03 | |
145E | RSCC Gorizont 45 | 10 Nov 05 | ||
146E | Agila 2/Mabuhay | 20 Aug 97 | 22 Nov 08 | |
146E | | ETS-8 = Kiku-8 | 18 Dec 2006 | 22 Nov 08 |
150E | JCSAT 4 | 22 Nov 08 | ||
154E | JCSAT 8 | 22 Nov 08 | ||
155.7 | 2.7 | DirectTV 6 Tempo 2 | 22 Nov 08 | |
156E | Optus D3 | 21 Aug 09 | 18 Sept 09 | |
156E | Optus C1 | 12 Jun 03 | 22 Nov 08 | |
retired | Superbird A1 | 2 Dec 92 | 5 Jan 09 | |
160E | Optus Aussat D1 | 13 Oct 06 | 22 Nov 08 | |
162E | Superbird 4 B2 | 17 Feb 00 | 22 Nov 08 | |
164E | 0.9 | Optus B3 | 22 Nov 08 | |
166E | IS PAS 8 = Intelsat 8 IS-8 | 4 Nov 98 | 23Nov08 | |
169E | IS PAS 2 = Intelsat 2 IS-2 | 8 July 94 | 23Nov08 | |
171E | 9 | TDRS 6 | 10Mar09 | |
172E | AMC 23 > GE-23 | 29 Dec 2005 | 23Nov08 | |
174E | 3.9 | Intelsat IS 605 | 1991-55A | 23Nov08 |
177E | NSS 9 | 12 Feb 09 | 12 Feb 09 | |
178 | 6.4 | Intelsat IS 602 | Dec08 | |
178E | 0.1 | Inmarsat 3 F3 | 18 Dec 96 | 23Nov08 |
179.4 | 7.6 | Express 1 | 23Nov08 | |
180E | Intelsat IS 701 | 22 Oct 93 | 5 Feb 08 | |
183E 177W | NSS 9 | 12 Feb 09 | 1 Apl 09 | |
183.2E | 11.7 | GOES 7 | 23Nov08 | |
186.7E | 10.8 | GORIZONT 27 | 23Nov08 | |
189.6E | 9.4 | Cosmos 2319 | 23Nov08 | |
193E 167W | 9.6 | TDRS 5 | 10Mar09 | |
209E 151W | 1.9 | DirectTV DBS2 | 23Nov08 | |
209E 151W | 10.8 | TDRS 7 | 10Mar09 | |
211.9E 148.1W | Echostar 1 | 1995-73 | 23Nov08 | |
215.7E | 6.1 | Inmarsat 2 F-1 | 23Nov08 | |
219E | 11.6 | Intelsat 511 | 23Nov08 | |
221E 139W | GE-8 AMC 8 | 2000-81 | 23Nov08 | |
223E 137W | GE-7 AMC-7 | 15 Sep 00 | 23Nov08 | |
224.5E 135.5 | GOES-Spare GOES-11 | 3 May 00 | Sep 06 | |
225E 135W | AMC 10 GE10 | 6 Feb 04 | 18 Sep 05 | |
226.5 | 0.3 | Echostar 2 | 23Nov08 | |
227E | Galaxy 15 G-15 | 23Nov08 | ||
229E 131W | SES AMC-11 | 19 May 04 | 23Nov08 | |
229.4E | 10.3 | Gorizont 29 | 23Nov08 | |
231E 129W | Telstar 7 = Intelsat IA-7 = Intelsat Galaxy 27 G-27 | 25 Sep 99 | 6 Feb 08 | |
231.1E 128.9W | Echostar 5 | 23Nov08 | ||
231E 129W | Ciel-2 | 10 Dec 08 | 5 Feb 09 | |
233E 127W | Horizons 1 = Intelsat Horizons 1 = Galaxy 13 | 30 Sep 03 | 6 Feb 08 | |
235E 125W | Intelsat Galaxy 14 G-14 | 13 Aug 2005 | 6 Feb 08 | |
237E 123W | Intelsat Galaxy 12 G-12 | 2003-013B? 21 Dec 99 | Dec08 | |
239E 121W | EchoStar 9 = Telstar 13 = IS IA-13 = Intelsat Galaxy 23 G-23 | 8 Aug 03 | 6 Feb 08 | |
Echostar 11 | 16 Jul 08 | |||
240.8E 119.2W | DirecTV 7S | 5 May 04 | 23Nov08 | |
241E 119W | Ceil 2 | 10 Dec 08 | 2 Mar 09 | |
241.1E 118.9W | Echostar 7 | 21 Feb 02 | 23Nov08 | |
241.3 118.3W | Anik F-3 | 9 Apr 07 | 23Nov08 | |
243.2E 116.8W | Satmex 5 | 6 Dec 98 | 23Nov08 | |
275E 115W | XM-1 | 2001-18A | 5 Jun 05 | |
245E 85W | XM-4 Blues | 1 Nov 06 | 23Nov08 | |
245.1E 114.9W | Solidaridad 2 | 8 Oct 94 | 1 Aug 07 | |
246.2 | Asiasat 1 | 23Nov08 | ||
247E 113W | Satmex 6 | 28 May 2006 | 23Nov08 | |
248.9E 111.1W | Wildblue 1 | 8 Dec 06 | 23Nov08 | |
248.9E 111.1W | Anik F-2 (Wildblue) | 17 Jul 04 | 23Nov08 | |
249E 111W | TerreStar-1 | 10 July 09 | 11 Oct 09 | |
249.8E 110W | Echostar 10 | 16 Feb 06 | 23Nov08 | |
250E 110W | Direct TV 5 Tempo 1 | 7 May 02 | 23Nov08 | |
252.7E 107.3W | Anik F1R | .. | 23Nov08 | |
252.7E 107.3W | Anik F-1 | 21 Nov 00 | 23Nov08 | |
253.5E 106.5W | MSAT M1 | 1996-22 | 23Nov08 | |
254.2E 105.2 | 8.0 | ACTS | 1993-58 | 23Nov08 |
254.5 | 14 | Gstar 3 | 23Nov08 | |
254.6 | 10.2 | Gstar 1 | 23Nov08 | |
254.9E 105W | AMC-15 | 21 Mar 07 | ||
254.7E 105W | 12.2 | Satcom C5 | 31 Aug 92 | 23Nov08 |
254.9E 105W | AMC 15 GE 15 | 15 Oct 04 | 18 Sep 05 | |
255 | GOES 13 | 24Nov08 | ||
255E 105W | AMC 18 | 24Nov08 | ||
256.3E 109.1W | 7.4 | Solidaridad 1 | 30 Nov 93 | 23Nov08 |
257E 103W | GE-1 AMC-1 | 8 Sep 96 | 10 Oct 05 | |
257.1 | Spaceway F1 | 26 Apr 05 | 24Nov08 | |
257.3 | 10.7 | LES 9 | 24Nov08 | |
258.3 | 14.3 | GOES 3 | 24Nov08 | |
258.7 | 4 | AMSC 1 | 24Nov08 | |
258.9E 101.1W | DirecTV 4S | 27 Nov 01 | 5 Oct 05 | |
259.0E 101W | GE 4 AMC 4 | 13 Nov 99 | 24Nov08 | |
259E 101W | DirecTV 8 | 22 May 05 | 24Nov08 | |
261 | Spaceway 2 | 24Nov08 | ||
261E 99W | Intelsat Galaxy 16 | 18 Jun 06 | 24Nov08 | |
261.4 | 6.4 | Hellasat DFS-3 | 24Nov08 | |
262E 98W | 3 | Inmarsat-4 F3 I-4 Americas | 24Feb09 | |
262E 98W | 5.4 | Inmarsat 2F2 | 1991 | 24Nov08 |
Intelsat Galaxy 19 | 5 Oct 2008 | 5 Oct 08 | ||
Spaceway 3 | 14 Aug 2007 | 23 Feb 08 | ||
265E 95W | Intelsat Galaxy G-3C | 15 Jun 02 | 6 Feb 08 | |
267E 97W | Telstar 5 = Intelsat IS IA-5 = Intelsat Galaxy 25 G-25 | 24 May 97 | Dec 08 | |
267E 93W | Telstar 6 = Intelsat IS IA-6 =Intelsat Galaxy 26 G-26 | 15 Feb 99 | 24Nov08 | |
268E 92W | Brazilsat B2 | 24Nov08 | ||
269E 91W | DBS-1 DirecTV-1 1993-78a | 17 Dec 93 | 24Nov08 | |
269E 91W | Telesat Nimiq 1 | 21 May 99 | 5 Oct 05 | |
268.8E 91.2W | DBS 3 DirecTV 3 Nimiq 2i Nimiq 3 | 10 Jun 95 | 5 Oct 05 | |
269E 91W | Intelsat Galaxy G-17 | 4 May 07 | 24Nov08 | |
271E 89W | Telstar 8 = Intelsat IA-8 = Intelsat Galaxy 28 G-28 | 24 Jun 05 | 24Nov08 | |
273E 87W | GE-3 AMC-3 | 4 Sep 97 | 24Nov08 | |
274.7 | XM-2 Rock | 24Nov08 | ||
274.8 | XM-1Roll | 24Nov08 | ||
274.9 85.1W | XM-3 Rhythm | 28 Feb 05 | 24Nov08 | |
275 | GE-2 AMC-16 | 24Nov08 | ||
276E 84W | Brazilsat B4 | 24Nov08 | ||
277E 83W | AMC 9 GE 12 | 6 Jun 02 | 24Nov08 | |
278E 82W | Telesat Nimiq 2 | 29 Dec 02 | 5 Oct 05 | |
278E 82W | Telesat Nimiq 4 | 19 Sept 08 | 19 Sep08 | |
278E 81W | DirecTV 3 DBS-3 | 24Nov08 | ||
279E 81W | 0.2 | Intelsat Galaxy 9 | 24Nov08 | |
279E | 1.3 | SBS-6 | 12 Oct 90 | 24Nov08 |
281E 79W | 3.9 | Satcom C3 | 10 Sep 92 | 24Nov08 |
281E 79W | GE 5 AMC 5 | 28 Oct 98 | 24Nov08 | |
283E 77W | 0.8 | Echostar 4 | 24Nov08 | |
Echostar 8 | 24Nov08 | |||
283E 77W | 2.2 | IS Galaxy 4R | 18 Apr 00 | 24Nov08 |
284E 76W | 5.2 | GOES-East GOES-8 | 24Nov08 | |
285E 75W | Brazilsat B3 | 24Nov08 | ||
285 | 0.4 | GOES 12 | 24Nov08 | |
Galaxy 3R | 15 Dec 95 | 17 May 05 | ||
JCSAT Intelsat Horizons 2 | 21 Dec 07 | 10 Feb 08 | ||
287 | Echostar 6 | 2000-038A | 24Nov08 | |
287.4 E 72.6W | DirecTV 1R | 10 Oct 99 | 24Nov08 | |
287.5E 72.5W | Tempo 1, DBS 5, DirecTV5 | 7 May 02 | 14 May 05 | |
288E 72W | GE 6 AMC 6 | 22 Oct 00 | 24Nov08 | |
288.2E 71.8W | 1.2 | Nahuel 1A | 30 Jan 97 | 24Nov08 |
290E 70W | StarOne C2 | 19 Apr 08 | 24Nov08 | |
292E 65W | Brazilsat B1 | 24Nov08 | ||
295E 65W | StarOne C1 | 14 Nov 07 | 24 Dec 07 | |
297E 63W | Estrela do Sul - Telstar 14 | 10 Jan 04 | 24Nov08 | |
298E 62W | 2.6 | TDRS 9 | 2002-11A | 10Mar09 |
298.3E 61.5W | Rainbow 1 | 17 Jul 03 | 5 May 05 | |
298.5E 61.5W | Echostar 3 | 5 Oct 97 | 5 Oct 05 | |
299E 61W | Amazonas Hispasat | 5 Aug 04 | 5 May 05 | |
300E 60W | 3.1 | GOES-10 | 25 Apl 97 | 24Nov08 |
302E 58W | IS PAS 9 = Intelsat 9 IS-9 | 28 Jul 00 | 24Nov08 | |
304.5E 55.5W | Intelsat IS 805 | 18 Jun 98 | 24Nov08 | |
306E 54W | 0.1 | Inmarsat 3 F-4 | 1997-027A | Jan 09 |
307E 53W | Intelsat IS 707 | Mar 96 | 24Nov08 | |
310E 50W | Intelsat IS 705 | 22 Mar 95 | 24Nov08 | |
312E 48W | 13.3 | TDRS 1 | 10Mar09 | |
314E 46W | 10.3 | TDRS 4 | 13 Mar 89 | 10Mar09 |
315E 45W | IS PAS 1R = Intelsat 1R IS-1R | 15 Nov 00 | 24Nov08 | |
317E 43W | IS PAS 3R = Intelsat 3R IS-3R | 1996-2A | 24Nov08 | |
319E 41W | 1.3 | TDRS 10 | 10Mar09 | |
Intelsat 11 = IS 11 | 5 Oct 2007 | 10 Feb 08 | ||
319.5E 40.5W | | NewSkies NSS-806 | 1998-14A | 24Nov08 |
322.45E 37.55W | Telstar 11N | 26 Feb 2009 | 24 March 09 | |
322.5E 37.5W | NSS-10 = AMC 12 = SES Astra 4A = Worldsat 2 | 2 Feb 05 | 24Nov08 | |
322.8 | 5.6 | Galaxy 6 | 24Nov08 | |
325.5E 34.5W | Intelsat IS 903 | 30 Mar 02 | 11 Feb 08 | |
325.5 | 1.4 | HGS 1 Asiasat 3 | 24Nov08 | |
327.8 | 3.7 | Galaxy 5 | 24Nov08 | |
328.5E 31.5W | Intelsat IS 801 | 1 Mar 97 | 5 Veb08 | |
330E 30W | Spainsat Hisdesat(mil) | 12 Mar 06 | 10 Mar 09 | |
330E 30W | Hispasat 1C | 4 Feb 00 | 5 May 05 | |
330E 30W | Hispasat 1D | 18 Sep 02 | 5 May 05 | |
332.5E 27.5W | Intelsat IS 907 | - | 10 Feb 08 | |
335.5E 24.5W | Intelsat IS 905 | 6 Jun 02 | 10 Feb 08 | |
338E 22W | NewSkies NSS-7 | 16 Apl 02 | 23 Mar 07 | |
340.0E 20.0W | 5.9 | Intelsat IS 603 | 14 Mar 90 | 5 Feb 08 |
341E 19W | Intelsat Galaxy 19 G-19 | Dec 08 | ||
342E 18W | Intelsat IS 901 | 2001-24 | 5 Feb 08 | |
344.5E 15.5W | Inmarsat 3F2 | 6 Sep 96 | 24Nov08 | |
344.7E i=3.4 | DFS Kopernikus 3 | 12 Oct 92 | 5 Oct 05 | |
345E 15W | Eutelsat Telstar 12 Orion 2 | 25 Sep 99 | 14 May 05 | |
345.6E 14.4W | 8.9 | RSCC Gorizont 32 | 24Nov08 | |
346E 14W | Express A4 4A | 24Nov08 | ||
347.5E 12.5W | Eutelsat Atlantic Bird TM 1 | 28 Aug 02 | 31/11/09 | |
349 | Ekspress AM-44 | 11 Feb 09 | 18 Apr 09 | |
349E 11W | RSCC Express A3 or 3A | 24 Jun 00 | 10 Nov 05 | |
352E 8W | Eutelsat Atlantic Bird TM 2 | 25 Sep 01 | 31/11/09 | |
352.1E 7.8W | 2.4 | Eutelsat Telecom 2D | 6 Dec 95 | 14 May 05 |
352.8E 7W | Atlantic Bird 4A Hotbird 4 | Feb 96 | 31/11/09 | |
353E 7W | Nilesat 101 | 29 April 98 | 5 Oct 05 | |
353E 7W | Nilesat 102 | 18 Aug 00 | 5 Oct 05 | |
355E 5W | Stellat 5 = Eutelsat Atlantic Bird AB3 TM 3 | 5 Jul 02 | 31/11/09 | |
356.2E 3.8W | AMOS 2 | 27 Dec 03 | 5 May 05 | |
358.5E 1.5W | 0.4 | AMOS 1 | 16 May 96 | 24Nov08 |
359E 1W | Intelsat IS 10-02 | 16 Jun 04 | 5 Feb 08 | |
359.2E 0.8W | Thor 3 | 9 Jun 98 | 31 Dec 06 | |
359E 1W | Thor 5 | 11 Feb 08 | 11 Mar 08 | |
359.6 | 0.3 | Meteosat-9 MSG-2 | 24Nov08 |
Senin, Januari 25, 2010
Satellite By Orbit (Longitude)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar